Commit Graph

12 Commits

Author SHA1 Message Date
hiyouga 2c31e05e63 update wechat 2023-07-24 20:33:40 +08:00
hiyouga 7159bc54ed add datasets 2023-07-19 20:59:15 +08:00
hiyouga 2a0f1f8398 Update wechat.jpg 2023-07-14 17:29:43 +08:00
hiyouga 061c324972 Update wechat.jpg 2023-07-10 18:41:53 +08:00
hiyouga 966b5c70fc Update wechat.jpg 2023-07-05 00:22:22 +08:00
hiyouga b8e1f09a2e Update wechat.jpg 2023-06-30 15:45:20 +08:00
hiyouga 33f2141507 Update wechat.jpg 2023-06-27 16:41:09 +08:00
hiyouga d21cc71750 Update wechat.jpg 2023-06-25 23:41:11 +08:00
hiyouga ded5aa3c3d Update wechat.jpg 2023-06-19 19:46:04 +08:00
hiyouga 0a36658bb6 Update wechat.jpg 2023-06-15 13:48:53 +08:00
hiyouga cec6524d6b support RM metrics, add generating Args 2023-06-12 15:48:48 +08:00
hiyouga 72a85ccc39 add wechat 2023-06-02 21:47:10 +08:00